| Ohio University – College of Osteopathic Medicine | ||
| City: Athens | State: OH | |
|
Links:
Commentary:In 2009 this institution submitted draft policies, or demonstrated an ongoing policy development process, allowing their In Process designation to be extended beyond one year.
This institution's evaluation was last updated: 6/16/2009 |
||
| Gifts & Meals | ![]() |
|
| Consulting relationships | ![]() |
|
| Industry-funded speaking relationships | ![]() |
|
| Disclosure | ![]() |
|
| Pharmaceutical samples | ![]() |
|
| Purchasing & Formularies | ![]() |
|
| Industry Sales Representatives | ![]() |
|
| On-campus Education | ![]() |
|
| Attendance at Industry-Sponsored Lectures & Meetings Off-Campus | ![]() |
|
| Industry Support for Scholarships & Funds for Trainees | ![]() |
|
| Medical school curriculum | ![]() |
|
| Do the policies specify an oversight mechanism? | ![]() |
|
| Are there explicit sanctions for noncompliance? | ![]() |
| Model policy | |
| Good progress toward model policy | |
| No policy, or policy unlikely to have a substantial effect on behavior | |
| Did not report | |
| Policy not relevant to this institution (e.g., does not make purchasing decisions) | |